Take a look inside Rankavon.
Switch reports in the menu to explore the workflow. These figures are fictional examples; your live workspace uses your own connected data.
GOOGLE SEARCH CONSOLE
Sep 1–28, 2026CTR opportunities
CTR review candidates
6 sample rows| Query | Clicks | Impressions | Position | Review signal |
|---|---|---|---|---|
| website traffic reporting | 4 | 1,600 | 6.3 | +37 scenario clicks |
| seo reporting dashboard | 62 | 2,200 | 6.2 | +0 scenario clicks |
| search analytics software | 48 | 1,800 | 6.1 | +0 scenario clicks |
| content performance tool | 32 | 1,500 | 5.9 | +0 scenario clicks |
| search console reports | 81 | 1,700 | 4.8 | More peer data needed |
| how to improve organic ctr | 19 | 1,400 | 9.1 | More peer data needed |
This is an interactive layout example using fictional data. CTR estimates use the same peer-benchmark calculation as the workspace.
See the workspace for yourself.
Explore the demo before connecting your search accounts.